PT747: Round Single Stone, Four Claw, Double Gallery Pendant with a Solid Bail

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
PPT752 3.50 mm / 0.16 ct.
PPT754 4.00 mm / 0.25 ct.
PPT756 4.50 mm / 0.35 ct.
PPT757 5.00 mm / 0.50 ct.
PPT1252 5.50 mm / 0.63 ct.
PPT1253 6.00 mm / 0.75 ct.
PPT1254 6.50 mm / 1.00 ct.
PPT1255 7.00 mm / 1.25 ct.
PPT1256 7.50 mm / 1.50 ct.
PPT1257 8.00 mm / 2.00 ct.

18ct White Gold

Refcode, Desc Price
P18WT748 2.75 mm / 0.08 ct.
P18WT750 3.00 mm / 0.10 ct.
P18WT752 3.50 mm / 0.16 ct.
P18WT753 3.75 mm / 0.20 ct.
P18WT754 4.00 mm / 0.25 ct.
P18WT755 4.25 mm / 0.30 ct. -
P18WT756 4.50 mm / 0.35 ct. -
P18WT757 5.00 mm / 0.50 ct.
P18WT1252 5.50 mm / 0.63 ct.
P18WT1253 6.00 mm / 0.75 ct.
P18WT1254 6.50 mm / 1.00 ct.
P18WT1255 7.00 mm / 1.25 ct.
P18WT1256 7.50 mm / 1.50 ct.
P18WT1257 8.00 mm / 2.00 ct.

18ct Yellow Gold

Refcode, Desc Price
P18YT748 2.75 mm / 0.08 ct.
P18YT750 3.00 mm / 0.10 ct.
P18YT752 3.50 mm / 0.16 ct.
P18YT753 3.75 mm / 0.20 ct.
P18YT754 4.00 mm / 0.25 ct.
P18YT756 4.50 mm / 0.35 ct.
P18YT757 5.00 mm / 0.50 ct.
P18YT1252 5.50 mm / 0.63 ct.
P18YT1253 6.00 mm / 0.75 ct.
P18YT1254 6.50 mm / 1.00 ct.

9ct White Gold

Refcode, Desc Price
P9WT752 3.50 mm / 0.16 ct.
P9WT754 4.00 mm / 0.25 ct.
P9WT756 4.50 mm / 0.35 ct.
P9WT757 5.00 mm / 0.50 ct.
P9WT1252 5.50 mm / 0.63 ct.
P9WT1253 6.00 mm / 0.75 ct.
P9WT1254 6.50 mm / 1.00 ct.

9ct Yellow Gold

Refcode, Desc Price
P9YT752 3.50 mm / 0.16 ct.
P9YT754 4.00 mm / 0.25 ct.
P9YT756 4.50 mm / 0.35 ct.
P9YT757 5.00 mm / 0.50 ct.
P9YT1252 5.50 mm / 0.63 ct.
P9YT1253 6.00 mm / 0.75 ct.
P9YT1254 6.50 mm / 1.00 ct.