PT6692: Round Single Stone, Four Claw, Double Gallery Pendant with a Solid Bail

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
PPT6694 4.50 mm / 0.35 ct.
PPT6695 5.00 mm / 0.50 ct.
PPT6697 6.00 mm / 0.75 ct.
PPT6698 6.50 mm / 1.00 ct.

18ct White Gold

Refcode, Desc Price
P18WT6692 3.50 mm / 0.16 ct.
P18WT6693 4.00 mm / 0.25 ct.
P18WT6694 4.50 mm / 0.35 ct.
P18WT6695 5.00 mm / 0.50 ct.
P18WT6697 6.00 mm / 0.75 ct.
P18WT6698 6.50 mm / 1.00 ct.

9ct White Gold

Refcode, Desc Price
P9WT6692 3.50 mm / 0.16 ct.
P9WT6693 4.00 mm / 0.25 ct.
P9WT6694 4.50 mm / 0.35 ct.
P9WT6695 5.00 mm / 0.50 ct.
P9WT6697 6.00 mm / 0.75 ct.
P9WT6698 6.50 mm / 1.00 ct.

9ct Yellow Gold

Refcode, Desc Price
P9YT6692 3.50 mm / 0.16 ct.
P9YT6693 4.00 mm / 0.25 ct.
P9YT6694 4.50 mm / 0.35 ct.
P9YT6695 5.00 mm / 0.50 ct.
P9YT6697 6.00 mm / 0.75 ct.
P9YT6698 6.50 mm / 1.00 ct.