PT1001: Round Single Stone, Doughnut Style, Rubover Pendant with a Built-in Slider

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
PPT1001 3.00 mm / 0.10 ct.
PPT1002 3.50 mm / 0.16 ct.
PPT1003 4.00 mm / 0.25 ct.
PPT1004 4.50 mm / 0.35 ct.
PPT1005 5.00 mm / 0.50 ct.
PPT4139 6.00 mm / 0.75 ct.
PPT4140 6.50 mm / 1.00 ct.

18ct White Gold

Refcode, Desc Price
P18WT1001 3.00 mm / 0.10 ct.
P18WT1002 3.50 mm / 0.16 ct.
P18WT1003 4.00 mm / 0.25 ct.
P18WT1004 4.50 mm / 0.35 ct.
P18WT1005 5.00 mm / 0.50 ct.
P18WT4139 6.00 mm / 0.75 ct.
P18WT4140 6.50 mm / 1.00 ct.

18ct Yellow Gold

Refcode, Desc Price
P18YT1001 3.00 mm / 0.10 ct.
P18YT1002 3.50 mm / 0.16 ct.
P18YT1003 4.00 mm / 0.25 ct.
P18YT1004 4.50 mm / 0.35 ct.
P18YT1005 5.00 mm / 0.50 ct.
P18YT4139 6.00 mm / 0.75 ct.
P18YT4140 6.50 mm / 1.00 ct.

9ct White Gold

Refcode, Desc Price
P9WT1001 3.00 mm / 0.10 ct.
P9WT1002 3.50 mm / 0.16 ct.
P9WT1003 4.00 mm / 0.25 ct.
P9WT1004 4.50 mm / 0.35 ct.
P9WT1005 5.00 mm / 0.50 ct.
P9WT4139 6.00 mm / 0.75 ct.
P9WT4140 6.50 mm / 1.00 ct.

9ct Yellow Gold

Refcode, Desc Price
P9YT1001 3.00 mm / 0.10 ct.
P9YT1002 3.50 mm / 0.16 ct.
P9YT1003 4.00 mm / 0.25 ct.
P9YT1004 4.50 mm / 0.35 ct.
P9YT1005 5.00 mm / 0.50 ct.
P9YT4139 6.00 mm / 0.75 ct.
P9YT4140 6.50 mm / 1.00 ct.