HT920: Emerald Cut Single Stone, Flat Four Claw Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT911 10 x 8 mm / 3.00 ct.
HPT912 9 x 7 mm / 2.50 ct.
HPT913 8 x 6 mm / 1.50 ct.
HPT914 7 x 6 mm / 1.25 ct.
HPT915 7 x 5 mm / 0.75 ct.
HPT916 6 x 5 mm / 0.75 ct.
HPT917 6 x 4 mm / 0.50 ct.
HPT918 5 x 4 mm / 0.40 ct.
HPT919 5 x 3 mm / 0.25 ct.
HPT920 4 x 3 mm / 0.20 ct.

18ct White Gold

Refcode, Desc Price
H18WT911 10 x 8 mm / 3.00 ct.
H18WT912 9 x 7 mm / 2.50 ct.
H18WT913 8 x 6 mm / 1.50 ct.
H18WT914 7 x 6 mm / 1.25 ct.
H18WT915 7 x 5 mm / 0.75 ct.
H18WT916 6 x 5 mm / 0.75 ct.
H18WT917 6 x 4 mm / 0.50 ct.
H18WT918 5 x 4 mm / 0.40 ct.
H18WT919 5 x 3 mm / 0.25 ct.
H18WT920 4 x 3 mm / 0.20 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT911 10 x 8 mm / 3.00 ct.
H18YT912 9 x 7 mm / 2.50 ct.
H18YT913 8 x 6 mm / 1.50 ct.
H18YT914 7 x 6 mm / 1.25 ct.
H18YT915 7 x 5 mm / 0.75 ct.
H18YT916 6 x 5 mm / 0.75 ct.
H18YT917 6 x 4 mm / 0.50 ct.
H18YT918 5 x 4 mm / 0.40 ct.
H18YT919 5 x 3 mm / 0.25 ct.
H18YT920 4 x 3 mm / 0.20 ct.

9ct White Gold

Refcode, Desc Price
H9WT911 10 x 8 mm / 3.00 ct.
H9WT912 9 x 7 mm / 2.50 ct.
H9WT913 8 x 6 mm / 1.50 ct.
H9WT914 7 x 6 mm / 1.25 ct.
H9WT915 7 x 5 mm / 0.75 ct.
H9WT916 6 x 5 mm / 0.75 ct.
H9WT917 6 x 4 mm / 0.50 ct.
H9WT918 5 x 4 mm / 0.40 ct.
H9WT919 5 x 3 mm / 0.25 ct.
H9WT920 4 x 3 mm / 0.20 ct.

9ct Yellow Gold

Refcode, Desc Price
H9YT911 10 x 8 mm / 3.00 ct.
H9YT912 9 x 7 mm / 2.50 ct.
H9YT913 8 x 6 mm / 1.50 ct.
H9YT914 7 x 6 mm / 1.25 ct.
H9YT915 7 x 5 mm / 0.75 ct.
H9YT916 6 x 5 mm / 0.75 ct.
H9YT917 6 x 4 mm / 0.50 ct.
H9YT918 5 x 4 mm / 0.40 ct.
H9YT919 5 x 3 mm / 0.25 ct.
H9YT920 4 x 3 mm / 0.20 ct.