HT4977: Round Single Stone, Heavy Four Claw, Double Gallery Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT4977 3.50 mm / 0.16 ct.
HPT1631 4.00 mm / 0.25 ct.
HPT1632 4.50 mm / 0.35 ct.
HPT1633 5.00 mm / 0.50 ct.
HPT1634 5.75 mm / 0.68 ct.
HPT1635 6.50 mm / 1.00 ct.
HPT1636 7.50 mm / 1.50 ct.
HPT1637 8.00 mm / 2.00 ct.

18ct White Gold

Refcode, Desc Price
H18WT4977 3.50 mm / 0.16 ct.
H18WT1631 4.00 mm / 0.25 ct.
H18WT1632 4.50 mm / 0.35 ct.
H18WT1633 5.00 mm / 0.50 ct.
H18WT1634 5.75 mm / 0.68 ct.
H18WT1635 6.50 mm / 1.00 ct.
H18WT1636 7.50 mm / 1.50 ct.
H18WT1637 8.00 mm / 2.00 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT4977 3.50 mm / 0.16 ct.
H18YT1631 4.00 mm / 0.25 ct.
H18YT1632 4.50 mm / 0.35 ct.
H18YT1633 5.00 mm / 0.50 ct.
H18YT1634 5.75 mm / 0.68 ct.
H18YT1635 6.50 mm / 1.00 ct.
H18YT1636 7.50 mm / 1.50 ct.
H18YT1637 8.00 mm / 2.00 ct.

18ct Red Gold

Refcode, Desc Price
H18RT1632 4.50 mm / 0.35 ct.
H18RT1633 5.00 mm / 0.50 ct.
H18RT1635 6.50 mm / 1.00 ct.

9ct White Gold

Refcode, Desc Price
H9WT4977 3.50 mm / 0.16 ct.
H9WT1631 4.00 mm / 0.25 ct.
H9WT1632 4.50 mm / 0.35 ct.
H9WT1633 5.00 mm / 0.50 ct.
H9WT1634 5.75 mm / 0.68 ct.
H9WT1635 6.50 mm / 1.00 ct.
H9WT1636 7.50 mm / 1.50 ct.
H9WT1637 8.00 mm / 2.00 ct.

9ct Yellow Gold

Refcode, Desc Price
H9YT4977 3.50 mm / 0.16 ct.
H9YT1631 4.00 mm / 0.25 ct.
H9YT1632 4.50 mm / 0.35 ct.
H9YT1633 5.00 mm / 0.50 ct.
H9YT1634 5.75 mm / 0.68 ct.
H9YT1635 6.50 mm / 1.00 ct.
H9YT1636 7.50 mm / 1.50 ct.
H9YT1637 8.00 mm / 2.00 ct.