HT1227: Pear Cut Single Stone, Open Gallery, Rubover Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT1227 5.0 x 3.0 mm / 0.30 ct.
HPT1228 6.0 x 4.0 mm / 0.50 ct.
HPT1229 7.0 x 5.0 mm / 0.75 ct.
HPT1230 8.0 x 6.0 mm / 1.25 ct.
HPT1231 9.0 x 6.0 mm / 1.50 ct.

18ct White Gold

Refcode, Desc Price
H18WT1227 5.0 x 3.0 mm / 0.30 ct.
H18WT1228 6.0 x 4.0 mm / 0.50 ct.
H18WT1229 7.0 x 5.0 mm / 0.75 ct.
H18WT1230 8.0 x 6.0 mm / 1.25 ct.
H18WT1231 9.0 x 6.0 mm / 1.50 ct.
H18WT1232 10.0 x 7.0 mm / 2.00 ct.
H18WT1233 12.0 x 9.0 mm / 3.50 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT1227 5.0 x 3.0 mm / 0.30 ct.
H18YT1228 6.0 x 4.0 mm / 0.50 ct.
H18YT1229 7.0 x 5.0 mm / 0.75 ct.
H18YT1230 8.0 x 6.0 mm / 1.25 ct.
H18YT1231 9.0 x 6.0 mm / 1.50 ct.
H18YT1232 10.0 x 7.0 mm / 2.00 ct.
H18YT1233 12.0 x 9.0 mm / 3.50 ct.

9ct White Gold

Refcode, Desc Price
H9WT1227 5.0 x 3.0 mm / 0.30 ct.
H9WT1228 6.0 x 4.0 mm / 0.50 ct.
H9WT1229 7.0 x 5.0 mm / 0.75 ct.
H9WT1230 8.0 x 6.0 mm / 1.25 ct.
H9WT1231 9.0 x 6.0 mm / 1.50 ct.
H9WT1232 10.0 x 7.0 mm / 2.00 ct.
H9WT1233 12.0 x 9.0 mm / 3.50 ct.

9ct Yellow Gold

Refcode, Desc Price
H9YT1227 5.0 x 3.0 mm / 0.30 ct.
H9YT1228 6.0 x 4.0 mm / 0.50 ct.
H9YT1229 7.0 x 5.0 mm / 0.75 ct.
H9YT1230 8.0 x 6.0 mm / 1.25 ct.
H9YT1231 9.0 x 6.0 mm / 1.50 ct.
H9YT1232 10.0 x 7.0 mm / 2.00 ct.
H9YT1233 12.0 x 9.0 mm / 3.50 ct.