HT1020: Oval Single Stone, Flat Four Claw, Double Gallery Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT1020 5 x 3 mm / 0.25 ct.
HPT1021 6 x 4 mm / 0.50 ct.
HPT1022 7 x 5 mm / 0.75 ct.
HPT1023 8 x 6 mm / 1.25 ct.
HPT1024 9 x 7 mm / 2.00 ct.
HPT1025 10 x 8 mm / 3.00 ct.
HPT4978 11 x 9 mm / 4.00 ct.
HPT1026 12 x 10 mm / 5.00 ct.
HPT1027 14 x 12 mm / 8.00 ct.

18ct White Gold

Refcode, Desc Price
H18WT1020 5 x 3 mm / 0.25 ct.
H18WT1021 6 x 4 mm / 0.50 ct.
H18WT1022 7 x 5 mm / 0.75 ct.
H18WT1023 8 x 6 mm / 1.25 ct.
H18WT1024 9 x 7 mm / 2.00 ct.
H18WT1025 10 x 8 mm / 3.00 ct.
H18WT4978 11 x 9 mm / 4.00 ct.
H18WT1026 12 x 10 mm / 5.00 ct.
H18WT1027 14 x 12 mm / 8.00 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT1020 5 x 3 mm / 0.25 ct.
H18YT1021 6 x 4 mm / 0.50 ct.
H18YT1022 7 x 5 mm / 0.75 ct.
H18YT1023 8 x 6 mm / 1.25 ct.
H18YT1024 9 x 7 mm / 2.00 ct.
H18YT1025 10 x 8 mm / 3.00 ct.
H18YT4978 11 x 9 mm / 4.00 ct.
H18YT1026 12 x 10 mm / 5.00 ct.
H18YT1027 14 x 12 mm / 8.00 ct.

9ct White Gold

Refcode, Desc Price
H9WT1020 5 x 3 mm / 0.25 ct.
H9WT1021 6 x 4 mm / 0.50 ct.
H9WT1022 7 x 5 mm / 0.75 ct.
H9WT1023 8 x 6 mm / 1.25 ct.
H9WT1024 9 x 7 mm / 2.00 ct.
H9WT1025 10 x 8 mm / 3.00 ct.
H9WT4978 11 x 9 mm / 4.00 ct.
H9WT1026 12 x 10 mm / 5.00 ct.
H9WT1027 14 x 12 mm / 8.00 ct.

9ct Yellow Gold

Refcode, Desc Price
H9YT1020 5 x 3 mm / 0.25 ct.
H9YT1021 6 x 4 mm / 0.50 ct.
H9YT1022 7 x 5 mm / 0.75 ct.
H9YT1023 8 x 6 mm / 1.25 ct.
H9YT1024 9 x 7 mm / 2.00 ct.
H9YT1025 10 x 8 mm / 3.00 ct.
H9YT4978 11 x 9 mm / 4.00 ct.
H9YT1026 12 x 10 mm / 5.00 ct.
H9YT1027 14 x 12 mm / 8.00 ct.