HC5435: Round Single Stone, Acute, Four Claw, Tulip Collet

Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPC5435 3.50 mm / 0.16 ct.
HPC5440 4.00 mm / 0.25 ct.
HPC5445 4.50 mm / 0.35 ct.
HPC5450 5.00 mm / 0.50 ct.
HPC5460 6.00 mm / 0.75 ct.
HPC5465 6.50 mm / 1.00 ct.
HPC5470 7.00 mm / 1.25 ct.
HPC5475 7.50 mm / 1.50 ct.
HPC5480 8.00 mm / 2.00 ct.

18ct White Gold

Refcode, Desc Price
H18WC5435 3.50 mm / 0.16 ct.
H18WC5440 4.00 mm / 0.25 ct.
H18WC5445 4.50 mm / 0.35 ct.
H18WC5450 5.00 mm / 0.50 ct.
H18WC5455 5.50 mm / 0.63 ct.
H18WC5460 6.00 mm / 0.75 ct.
H18WC5465 6.50 mm / 1.00 ct.
H18WC5470 7.00 mm / 1.25 ct.
H18WC5475 7.50 mm / 1.50 ct.
H18WC5480 8.00 mm / 2.00 ct.

9ct White Gold

Refcode, Desc Price
H9WC5435 3.50 mm / 0.16 ct.
H9WC5440 4.00 mm / 0.25 ct.
H9WC5445 4.50 mm / 0.35 ct.
H9WC5450 5.00 mm / 0.50 ct.
H9WC5455 5.50 mm / 0.63 ct.
H9WC5460 6.00 mm / 0.75 ct.
H9WC5465 6.50 mm / 1.00 ct.
H9WC5470 7.00 mm / 1.25 ct.
H9WC5475 7.50 mm / 1.50 ct.
H9WC5480 8.00 mm / 2.00 ct.