HT3769: Pear Cut Single Stone, Three Claw, Double Gallery Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT3769 5.0 x 3.0 mm / 0.30 ct.
HPT3770 6.0 x 4.0 mm / 0.50 ct.
HPT3771 7.0 x 5.0 mm / 0.75 ct.
HPT3772 8.0 x 6.0 mm / 1.25 ct.
HPT3773 9.0 x 7.0 mm / 1.75 ct.
HPT3774 10.0 x 8.0 mm / 2.50 ct.
HPT3775 12.0 x 10.0 mm / 4.00 ct.

18ct White Gold

Refcode, Desc Price
H18WT3769 5.0 x 3.0 mm / 0.30 ct.
H18WT3770 6.0 x 4.0 mm / 0.50 ct.
H18WT3771 7.0 x 5.0 mm / 0.75 ct.
H18WT3772 8.0 x 6.0 mm / 1.25 ct.
H18WT3773 9.0 x 7.0 mm / 1.75 ct.
H18WT3774 10.0 x 8.0 mm / 2.50 ct.
H18WT3888 11.0 x 9.0 mm / 2.75 ct.
H18WT3775 12.0 x 10.0 mm / 4.00 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT3769 5.0 x 3.0 mm / 0.30 ct.
H18YT3770 6.0 x 4.0 mm / 0.50 ct.
H18YT3771 7.0 x 5.0 mm / 0.75 ct.
H18YT3772 8.0 x 6.0 mm / 1.25 ct.
H18YT3773 9.0 x 7.0 mm / 1.75 ct.
H18YT3774 10.0 x 8.0 mm / 2.50 ct.
H18YT3888 11.0 x 9.0 mm / 2.75 ct.
H18YT3775 12.0 x 10.0 mm / 4.00 ct.

9ct White Gold

Refcode, Desc Price
H9WT3769 5.0 x 3.0 mm / 0.30 ct.
H9WT3770 6.0 x 4.0 mm / 0.50 ct.
H9WT3771 7.0 x 5.0 mm / 0.75 ct.
H9WT3772 8.0 x 6.0 mm / 1.25 ct.
H9WT3773 9.0 x 7.0 mm / 1.75 ct.
H9WT3774 10.0 x 8.0 mm / 2.50 ct.
H9WT3888 11.0 x 9.0 mm / 2.75 ct.
H9WT3775 12.0 x 10.0 mm / 4.00 ct.

9ct Yellow Gold

Refcode, Desc Price
H9YT3769 5.0 x 3.0 mm / 0.30 ct.
H9YT3770 6.0 x 4.0 mm / 0.50 ct.
H9YT3771 7.0 x 5.0 mm / 0.75 ct.
H9YT3772 8.0 x 6.0 mm / 1.25 ct.
H9YT3773 9.0 x 7.0 mm / 1.75 ct.
H9YT3774 10.0 x 8.0 mm / 2.50 ct.
H9YT3888 11.0 x 9.0 mm / 2.75 ct.
H9YT3775 12.0 x 10.0 mm / 4.00 ct.