HT3740: Princess Cut Single Stone, Acute, Corner Claw Collet

Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT3740 2.50 mm / 0.10 ct.
HPT3742 3.50 mm / 0.23 ct.
HPT3743 4.00 mm / 0.30 ct.
HPT3744 4.50 mm / 0.45 ct.
HPT3745 5.00 mm / 0.63 ct.
HPT3746 5.50 mm / 1.00 ct.
HPT3747 6.00 mm / 1.25 ct.
HPT5357 6.50 mm / 1.40 ct.
HPT5358 7.00 mm / 1.60 ct.

18ct White Gold

Refcode, Desc Price
H18WT3740 2.50 mm / 0.10 ct.
H18WT3742 3.50 mm / 0.23 ct.
H18WT3743 4.00 mm / 0.30 ct.
H18WT3744 4.50 mm / 0.45 ct.
H18WT3745 5.00 mm / 0.63 ct.
H18WT3746 5.50 mm / 1.00 ct.
H18WT3747 6.00 mm / 1.25 ct.
H18WT5357 6.50 mm / 1.40 ct.
H18WT5358 7.00 mm / 1.60 ct.

9ct White Gold

Refcode, Desc Price
H9WT3742 3.50 mm / 0.23 ct.
H9WT3743 4.00 mm / 0.30 ct.
H9WT3744 4.50 mm / 0.45 ct.
H9WT3745 5.00 mm / 0.63 ct.
H9WT3746 5.50 mm / 1.00 ct.
H9WT3747 6.00 mm / 1.25 ct.