HT959: Princess Cut Single Stone, Corner Claw, Stepped Double Gallery Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

  • Side

    Side

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT959 3.25 mm / 0.20 ct.
HPT960 3.75 mm / 0.25 ct.
HPT961 4.50 mm / 0.45 ct.
HPT962 5.25 mm / 0.75 ct.
HPT963 5.50 mm / 1.00 ct.
HPT966 6.50 mm / 1.40 ct.
HPT967 7.00 mm / 1.60 ct.
HPT968 7.50 mm / 1.90 ct.
HPT969 8.00 mm / 2.50 ct.

18ct White Gold

Refcode, Desc Price
H18WT959 3.25 mm / 0.20 ct.
H18WT960 3.75 mm / 0.25 ct.
H18WT961 4.50 mm / 0.45 ct.
H18WT962 5.25 mm / 0.75 ct.
H18WT963 5.50 mm / 1.00 ct.
H18WT966 6.50 mm / 1.40 ct.
H18WT967 7.00 mm / 1.60 ct.
H18WT968 7.50 mm / 1.90 ct.
H18WT969 8.00 mm / 2.50 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT959 3.25 mm / 0.20 ct.
H18YT960 3.75 mm / 0.25 ct.
H18YT961 4.50 mm / 0.45 ct.
H18YT962 5.25 mm / 0.75 ct.
H18YT963 5.50 mm / 1.00 ct.
H18YT966 6.50 mm / 1.40 ct.
H18YT967 7.00 mm / 1.60 ct.
H18YT968 7.50 mm / 1.90 ct.
H18YT969 8.00 mm / 2.50 ct.

9ct White Gold

Refcode, Desc Price
H9WT959 3.25 mm / 0.20 ct.
H9WT960 3.75 mm / 0.25 ct.
H9WT961 4.50 mm / 0.45 ct.
H9WT962 5.25 mm / 0.75 ct.
H9WT963 5.50 mm / 1.00 ct.
H9WT966 6.50 mm / 1.40 ct.
H9WT967 7.00 mm / 1.60 ct.
H9WT968 7.50 mm / 1.90 ct.
H9WT969 8.00 mm / 2.50 ct.

9ct Yellow Gold

Refcode, Desc Price
H9YT959 3.25 mm / 0.20 ct.
H9YT960 3.75 mm / 0.25 ct.
H9YT961 4.50 mm / 0.45 ct.
H9YT962 5.25 mm / 0.75 ct.
H9YT963 5.50 mm / 1.00 ct.
H9YT966 6.50 mm / 1.40 ct.
H9YT967 7.00 mm / 1.60 ct.
H9YT968 7.50 mm / 1.90 ct.
H9YT969 8.00 mm / 2.50 ct.