HT949: Round Single Stone, Six Claw, Swiss Wire, Single Gallery Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT950 3.50 mm / 0.16 ct.
HPT951 4.00 mm / 0.25 ct.
HPT952 4.50 mm / 0.35 ct.
HPT953 5.00 mm / 0.50 ct.
HPT954 5.50 mm / 0.63 ct.
HPT955 6.00 mm / 0.75 ct.
HPT956 6.50 mm / 1.00 ct.
HPT958 7.50 mm / 1.50 ct.
HPT2313 8.00 mm / 2.00 ct.
HPT2314 9.00 mm / 2.75 ct.
HPT2315 9.50 mm / 3.00 ct.

18ct White Gold

Refcode, Desc Price
H18WT950 3.50 mm / 0.16 ct.
H18WT951 4.00 mm / 0.25 ct.
H18WT952 4.50 mm / 0.35 ct.
H18WT953 5.00 mm / 0.50 ct.
H18WT954 5.50 mm / 0.63 ct.
H18WT955 6.00 mm / 0.75 ct.
H18WT956 6.50 mm / 1.00 ct.
H18WT958 7.50 mm / 1.50 ct.
H18WT2313 8.00 mm / 2.00 ct.
H18WT2314 9.00 mm / 2.75 ct.
H18WT2315 9.50 mm / 3.00 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT950 3.50 mm / 0.16 ct.
H18YT951 4.00 mm / 0.25 ct.
H18YT952 4.50 mm / 0.35 ct.
H18YT953 5.00 mm / 0.50 ct.
H18YT954 5.50 mm / 0.63 ct.
H18YT955 6.00 mm / 0.75 ct.
H18YT956 6.50 mm / 1.00 ct.
H18YT958 7.50 mm / 1.50 ct.
H18YT2315 9.50 mm / 3.00 ct.
H18Y2538 10.5 mm / 4.25 ct.

9ct White Gold

Refcode, Desc Price
H9WT950 3.50 mm / 0.16 ct.
H9WT951 4.00 mm / 0.25 ct.
H9WT952 4.50 mm / 0.35 ct.
H9WT953 5.00 mm / 0.50 ct.
H9WT954 5.50 mm / 0.63 ct.
H9WT955 6.00 mm / 0.75 ct.
H9WT956 6.50 mm / 1.00 ct.
H9WT958 7.50 mm / 1.50 ct.

9ct Yellow Gold

Refcode, Desc Price
H9YT950 3.50 mm / 0.16 ct.
H9YT951 4.00 mm / 0.25 ct.
H9YT952 4.50 mm / 0.35 ct.
H9YT953 5.00 mm / 0.50 ct.
H9YT954 5.50 mm / 0.63 ct.
H9YT955 6.00 mm / 0.75 ct.
H9YT956 6.50 mm / 1.00 ct.
H9YT958 7.50 mm / 1.50 ct.