HT1128: Emerald Cut Single Stone, Solid, Rubover Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT1135 8 x 6 mm / 1.50 ct.
HPT1134 7 x 6 mm / 1.25 ct.
HPT1133 7 x 5 mm / 0.75 ct.
HPT1132 6 x 5 mm / 0.75 ct.
HPT1131 6 x 4 mm / 0.50 ct.
HPT1130 5 x 4 mm / 0.40 ct.
HPT1129 5 x 3 mm / 0.25 ct.
HPT1128 4 x 3 mm / 0.20 ct.

18ct White Gold

Refcode, Desc Price
H18WT1138 12 x 10 mm / 5.00 ct.
H18WT1137 10 x 8 mm / 3.00 ct.
H18WT1136 9 x 7 mm / 2.50 ct.
H18WT1135 8 x 6 mm / 1.50 ct.
H18WT1134 7 x 6 mm / 1.25 ct.
H18WT1133 7 x 5 mm / 0.75 ct.
H18WT1132 6 x 5 mm / 0.75 ct.
H18WT1131 6 x 4 mm / 0.50 ct.
H18WT1130 5 x 4 mm / 0.40 ct.
H18WT1129 5 x 3 mm / 0.25 ct.
H18WT1128 4 x 3 mm / 0.20 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT1138 12 x 10 mm / 5.00 ct.
H18YT1137 10 x 8 mm / 3.00 ct.
H18YT1136 9 x 7 mm / 2.50 ct.
H18YT1135 8 x 6 mm / 1.50 ct.
H18YT1134 7 x 6 mm / 1.25 ct.
H18YT1133 7 x 5 mm / 0.75 ct.
H18YT1132 6 x 5 mm / 0.75 ct.
H18YT1131 6 x 4 mm / 0.50 ct.
H18YT1130 5 x 4 mm / 0.40 ct.
H18YT1129 5 x 3 mm / 0.25 ct.
H18YT1128 4 x 3 mm / 0.20 ct.

9ct White Gold

Refcode, Desc Price
H9WT1138 12 x 10 mm / 5.00 ct.
H9WT1137 10 x 8 mm / 3.00 ct.
H9WT1136 9 x 7 mm / 2.50 ct.
H9WT1135 8 x 6 mm / 1.50 ct.
H9WT1134 7 x 6 mm / 1.25 ct.
H9WT1133 7 x 5 mm / 0.75 ct.
H9WT1132 6 x 5 mm / 0.75 ct.
H9WT1131 6 x 4 mm / 0.50 ct.
H9WT1130 5 x 4 mm / 0.40 ct.
H9WT1129 5 x 3 mm / 0.25 ct.
H9WT1128 4 x 3 mm / 0.20 ct.

9ct Yellow Gold

Refcode, Desc Price
H9YT1138 12 x 10 mm / 5.00 ct.
H9YT1137 10 x 8 mm / 3.00 ct.
H9YT1136 9 x 7 mm / 2.50 ct.
H9YT1135 8 x 6 mm / 1.50 ct.
H9YT1134 7 x 6 mm / 1.25 ct.
H9YT1133 7 x 5 mm / 0.75 ct.
H9YT1132 6 x 5 mm / 0.75 ct.
H9YT1131 6 x 4 mm / 0.50 ct.
H9YT1130 5 x 4 mm / 0.40 ct.
H9YT1129 5 x 3 mm / 0.25 ct.
H9YT1128 4 x 3 mm / 0.20 ct.