HT3730: Round Single Stone, Low Set, Acute, Four Claw, Single Gallery Collet

Angled
  • Angled

    Angled

  • Angled

    Angled

  • Angled

    Angled

Login to View Pricing

Login Register
Click an items refcode to view futher details on the specific item.

Platinum

Refcode, Desc Price
HPT3730 3.00 mm / 0.10 ct.
HPT3731 3.75 mm / 0.20 ct.
HPT3732 4.25 mm / 0.30 ct.
HPT3733 5.00 mm / 0.50 ct.
HPT3734 6.00 mm / 0.75 ct.
HPT3735 6.50 mm / 1.00 ct.
HPT3736 7.50 mm / 1.50 ct.
HPT3737 8.00 mm / 2.00 ct.
HPT3738 8.50 mm / 2.25 ct.
HPT3739 9.50 mm / 3.00 ct.

18ct White Gold

Refcode, Desc Price
H18WT3730 3.00 mm / 0.10 ct.
H18WT3731 3.75 mm / 0.20 ct.
H18WT3732 4.25 mm / 0.30 ct.
H18WT3733 5.00 mm / 0.50 ct.
H18WT3734 6.00 mm / 0.75 ct.
H18WT3735 6.50 mm / 1.00 ct.
H18WT3736 7.50 mm / 1.50 ct.
H18WT3737 8.00 mm / 2.00 ct.
H18WT3738 8.50 mm / 2.25 ct.
H18WT3739 9.50 mm / 3.00 ct.

18ct Yellow Gold

Refcode, Desc Price
H18YT3730 3.00 mm / 0.10 ct.
H18YT3731 3.75 mm / 0.20 ct.
H18YT3732 4.25 mm / 0.30 ct.
H18YT3733 5.00 mm / 0.50 ct.
H18YT3734 6.00 mm / 0.75 ct.
H18YT3735 6.50 mm / 1.00 ct.
H18YT3736 7.50 mm / 1.50 ct.
H18YT3737 8.00 mm / 2.00 ct.
H18YT3738 8.50 mm / 2.25 ct.
H18YT3739 9.50 mm / 3.00 ct.

18ct Red Gold

Refcode, Desc Price
H18RT3732 4.25 mm / 0.30 ct.
H18RT3733 5.00 mm / 0.50 ct.
H18RT3734 6.00 mm / 0.75 ct.
H18RT3735 6.50 mm / 1.00 ct.

9ct White Gold

Refcode, Desc Price
H9WT3731 3.75 mm / 0.20 ct.
H9WT3732 4.25 mm / 0.30 ct.
H9WT3733 5.00 mm / 0.50 ct.
H9WT3734 6.00 mm / 0.75 ct.
H9WT3735 6.50 mm / 1.00 ct.
H9WT3736 7.50 mm / 1.50 ct.